Tuition and Fees

Tuition

Our ESL programs are a combination of courses, which are broken down with their tuition cost in the table below. The long-term tuition discounts applicable for students is illustrated under the Long-Term Tuition Discounts. For refunds, please refer to the Terms and Conditions.

The tuition is due 20 days prior to the scheduled start date or at the time of registration. For continuing students, the tuition is due at the time of registration.

Tuition for the Courses

Course  Instructional       Lab           Cost     
 Listening/Speaking  40 hours N.A. $330
Reading/Writing 40 hours N.A. $330
Grammar 20 hours N.A. $165
Electives 20 hours N.A. $165
TOEFL Intro 40 hours N.A. $330
TOEFL Prep 64 hours 16 hours $660


Long-Term Tuition Discounts by Program

The long-term tuition discount applies only one time for new students. Thereafter, tuition is due term by term.

Intensive Plus Program (30 hours/week)

  No. of  
Wks
  Standard  
Tuition
Long-Term Disc Tui Due
  After Disc  
  Percent     Amount  
4 $990  N.A.  N.A.  $990 
8 $1,980  N.A.  N.A.  $1,980 
12 $2,970  N.A.  N.A.  $2,970 
16 $3,960  3%  $119  $3,841 
20 $4,950  3%  $149  $4,801 
24 $5,940  3%  $178  $5,762 
28 $6,930  5%  $347  $6,583 
32 $7,920  5%  $396  $7,524 
36 $8,910  5%  $446  $8,464 
40 $9,900  7%  $693  $9,207 
44 $10,890  7%  $762  $10,128 
48 $11,880  7%  $832  $11,048 

Intensive Program (25 hours/week)

  No. of  
Wks
  Standard  
Tuition
Long-Term Disc Tui Due
  After Disc  
  Percent     Amount  
4 $825  N.A.  N.A.  $825 
8 $1,650  N.A.  N.A.  $1,650 
12 $2,475  N.A.  N.A.  $2,475 
16 $3,300  3%  $99  $3,201 
20 $4,125  3%  $124  $4,001 
24 $4,950  3%  $149  $4,801 
28 $5,775  3%  $173  $5,602 
32 $6,600  5%  $330  $6,270 
36 $7,425  5%  $371  $7,054 
40 $8,250  5%  $413  $7,837 
44 $9,075  7%  $635  $8,440 
48 $9,900  7%  $693  $9,207 

Semi-Intensive Program (20 hours/week)

  No. of  
Wks
  Standard  
Tuition
Long-Term Disc Tui Due
  After Disc  
  Percent     Amount  
4 $660  N.A.  N.A.  $660 
8 $1,320  N.A.  N.A.  $1,320 
12 $1,980  N.A.  N.A.  $1,980 
16 $2,640  N.A.  N.A.  $2,640 
20 $3,300  3%  $99  $3,201 
24 $3,960  3%  $119  $3,841 
28 $4,620  3%  $139  $4,481 
32 $5,280  3%  $158  $5,122 
36 $5,940  3%  $178  $5,762 
40 $6,600  5%  $330  $6,270 
44 $7,260  5%  $363  $6,897 
48 $7,920  5%  $396  $7,524 

*Tuition and fees are subject to change without prior notice.